+49 7821 - 923898-0

Industrial meat derinding machines with long conveyors, high cutting perfomance and an open top on all for sides underframe






| cutting width: | 500 / 600 / 700 mm |
| cutting speed: | 31 m/min |
| features: |
|
| application: | perfect derinding of flat and high pieces such as belly, back fat, rind cut to size, partial cuts, shoulder etc. |
Cortex CB 504 | Cortex CB 604 | Cortex CB 704 | |
|---|---|---|---|
| cutting width (mm) | 500 | 600 | 700 |
| cutting speed (m/min) | 31 | 31 | 31 |
| maximum throughput height (mm) | 120 | 120 | 120 |
| blade gap (mm) | 0 - 5 | 0 - 5 | 0 - 5 |
| apply length on infeed conveyor (mm) | 520 | 520 | 520 |
| infeed conveyor (mm) (1) | 1070 x 490 | 1070 x 590 | 1070 x 690 |
| discharge conveyor (mm) (1) | 1070 x 490 | 1070 x 590 | 1070 x 690 |
| discharge conveyor for removed skin (mm) (1) | 850 x 490 | 850 x 590 | 850 x 690 |
| overall dimension W x H x D (mm) | 865 x 1220 x 2280 | 965 x 1220 x 2280 | 1065 x 1220 x 2280 |
| weight (kg) | 280 | 300 | 320 |
| motor performance (kW) | 1.1 | 1.1 | 1.1 |
| electrical connection | 3 L - PE - 400 V - 50 Hz | 3 L - PE - 400 V - 50 Hz | 3 L - PE - 400 V - 50 Hz |
| compressed air | not required | not required | not required |
(1) external dimension of the conveyor frame
If you would like to watch the following video , you will be redirected to the YouTube website by clicking on the following link. YouTube's privacy policy will then apply: