+49 7821 - 923898-0









| cutting width: | 430 mm |
| cutting speed: | 17 / 31 m/min |
| features: | Low side walls for optimal working in open top operation. |
| application: |
|
Cortex CBV 460 | |
|---|---|
| cutting width | 430 mm |
| cutting speed | 17 m/min (derinding) |
| max. throughput height | 90 mm |
| blade gap | 0 - 4.5 mm (derinding) |
| apply length on infeed conveyor | 300 mm |
| infeed conveyor (1) | 850 x 425 mm |
| discharge conveyor (1) | 850 x 360 mm |
| overall measures W x H x D (without/with discharge conveyor) | 800 x 2025 x 1250 / 1820 mm |
| weight (without/with discharge conveyor) | 218 / 230 kg |
| motor performance | 0.55 / 0.88 kW |
| electrical connection | 3 L- PE - 400 V - 50 Hz |
| compressed air | 5 < p <10 bar |
| compressed air requirement | ca. 250 l/min (ambient pressure) |
(1) external dimension of the conveyor frame