+49 7821 - 923898-0
Automatic fish skinner with freeze drum technology.
skinning depth: | up to 10 mm stepless |
cutting width: | 370 / 570 mm |
cutting speed: | 8 - 20 m/min |
form of application: | skin side up |
features: |
|
application: |
|
The NOCK Freeze Drum Skinner TFE 350 and TFE 550 are fish skinning machines with freeze drum technology, in which NOCK puts its long lasting fish skinning technology competence and know how in refrigeration technology from the construction of the NOCK scale ice machines.
These results in fish skinning machines with reliable German machine engineering, high quality, high energy efficiency, easy cleaning and compact dimension. Above this the service friendly construction causes low follow-up costs.
Freeze Drum Skinner TFE 350 A2 · TFE 350 W2 | |
---|---|
cutting width | 370 mm |
conveyor belt width | 350 mm |
cutting speed | 8 - 20 m/min |
max. product height | 40 mm |
skinning depth | 0 - 10 mm stepless |
freeze drum diameter | 450 mm |
apply length on infeed side | 450 mm |
cooling agent | R449A |
cooling of refrigeration aggregate (condensor) | A2: air-cooled |
overall dimension W x H x D | 1550 x 1500 x 2600 mm |
weight | A2: 680 kg |
electrical consumption | 5.5 kW |
electrical connection | 3L - PE - 400 V - 50 Hz |
frequency converter | yes |
water connection | G 3/4 external thread |
water consumption | A2: approx. 150 l/h |
compressed air connection | not required |
ambient temperature | + 5° to + 25° C |
conveyor strap diameter | 4 mm |
Freeze Drum Skinner TFE 550 W2 | |
---|---|
cutting width | 570 mm |
conveyor belt width | 550 mm |
cutting speed | 8 - 20 m/min |
max. product height | 40 mm |
skinning depth | 0 - 10 mm stepless |
freeze drum diameter | 450 mm |
apply length on infeed side | 450 mm |
cooling agent | R449A |
cooling of refrigeration aggregate (condensor) | water-cooled |
overall dimension W x H x D | 1750 x 1500 x 2600 mm |
weight | 820 kg |
electrical consumption | 7.5 kW |
electrical connection | 3L - PE - 400 V - 50 Hz |
frequency converter | yes |
water connection | G 3/4 external thread |
water consumption | W: approx. 150 l/h + 1000 l/h cooling water |
compressed air connection | not required |
ambient temperature | + 5° to + 25° C |
conveyor strap diameter | 4 mm |
If you would like to watch the following videos, you will be redirected to the YouTube website by clicking on the following link. YouTube's privacy policy will then apply: