+49 7821 - 923898-0

Meat derinding machine with further developed geometry of the pressure system with dynamic adaption for varibly high products








| cutting width: | 500 / 600 / 700 mm |
| cutting speed: | 31 m/min |
| features: |
|
| application: |
|
Cortex CB 519 |
Cortex CB 619 | Cortex CB 719 | |
|---|---|---|---|
| cutting width (mm) | 500 |
600 | 700 |
| cutting speed (m/min) | 31 |
31 | 31 |
| maximum throughput height (mm) | 120 |
120 | 120 |
| blade gap (mm) | 0 - 5 |
0 - 5 | 0 - 5 |
| apply length on infeed conveyor (mm) | 520 |
520 | 520 |
| infeed conveyor (mm) (external dimension of the conveyor frame) | 1070 x 490 mm |
1070 x 590 mm | 1070 x 690 mm |
| discharge conveyor (mm) (external dimension of the conveyor frame) | 1070 x 490 mm |
1070 x 590 mm | 1070 x 690 mm |
| discharge conveyor for removed skin (mm) (external dimension of the conveyor frame) | 850 x 490 |
850 x 590 | 850 x 690 |
| overall dimension W x H x D (mm) | 865 x 1370 x 2260 |
965 x 1370 x 2260 | 1065 x 1370 x 2260 |
| weight (kg) | 310 |
330 | 350 |
| motor performance (kW) | 1.1 |
1.1 | 1.1 |
| electrical connection | 3 AC - 400 V - 50 Hz |
3 AC - 400 V - 50 Hz | 3 AC - 400 V - 50 Hz |
| compressed air connection | 6 < p < 10 bar (dry) | 6 < p < 10 bar (dry) | 6 < p < 10 bar (dry) |
| compressed air consumption | approx. 30 l/min (ambient pressure) | approx. 30 l/min (ambient pressure) | approx. 30 l/min (ambient pressure) |
If you would like to watch the following video, you will be redirected to the YouTube website by clicking on the following link. YouTube's privacy policy will then apply: